Microwave meter HF35C
Beskrivning
Product information "Microwave meter HF35C"
Has the same features and configuration as the HF32D, however additionally offers
- Audio analyses for the identification of pulsed radiation sources such as mobile radio (GSM, UMTS/G3), cordless telephones (DECT), WLAN, Bluetooth, air-traffic control radar by means of an acoustic signal proportional to the modulation frequency. Display of peak value as well as average value (switchable).Sensitivity increased by a factor of 10 (from a minimum display resolution of 0.1µW/m² to a maximum of 1999 µW/m²).
- Our best-selling meter for the easy evaluation!
Frequency range: | 800 MHz - 2.7 GHz |
Measurement range: | Power flux density: 0.1 - 1999 µW/m² |
Accuracy: | Basic accuracy (CW) including linearity tolerance: +/- 6 dB Zero offset and rollover +/- 9 digits |
Sensor: | Logarithmic periodic antenna |
Audio analysis: | Identification of pulsed radiation sources (mobile radio (GSM, UMTS/G3), cordless telephones (DECT), WLAN (Bluetooth), air-traffic control-radar) by means of an acoustic signal proportional to the modulation frequency |
Signal rating: | Display of peak value as well as average value (switchable) |
Power supply: | 9 Volt alkaline manganese battery (included), average operation time 6 - 7 hours Low-Batt. indication, auto-power-off |
Dokument
Document (1)
Dela
Blog about